<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVuduTechVudu | Reliable source of technical magic</title>
	<atom:link href="http://www.techvudu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techvudu.com</link>
	<description>Reliable source of technical magic</description>
	<lastBuildDate>Fri, 11 May 2012 15:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Red Critter Mascot / Logo Design</title>
		<link>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/</link>
		<comments>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:46:44 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2012</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg" alt="" title="Red Critter Mascot / Logo Design" width="280" height="290" class="alignright size-medium wp-image-1914" /></a>We've just completed the new Mascot for Red Critter Corp based in Dallas, TX.  Red Critter came to us looking for a unique Mascot that they could use that would easily identify and differentiate them from their competition in the world..]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed the new Mascot for Red Critter Corp based in Dallas, TX.  Red Critter came to us looking for a unique Mascot that they could use that would easily identify and differentiate them from their competition in the world of gamification. </p>
<p>A little about Red Critter: <em>RedCritter™ cloud computing platform supports software-as-a-service with a particular purpose…delivering &#8220;information at-a-glance.&#8221;</p>
<p>RedCritter Apps can pull information from around the Web or even across a company Intranet. They are context and preferences aware. They support rich media, interactivity and even animation. RedCritter Apps intelligently retrieve &#8220;smart bits&#8221; of information that the user cares about at a time when it is most useful to them, based on their work habits. With RedCritter, companies can operate more efficiently by enhancing their sales, support and strategic operations.</p>
<p>Any 3rd party developer can build entertainment or productivity RedCritter Apps for the cloud. RedCritter is the only option for half a million Silverlight developers that want to create desktop-based Apps for Microsoft Outlook™ users. Microsoft&#8217;s Outlook install base represents a user community of over 500 million professionals and knowledge workers. </em></p>
<p>We&#8217;re very glad that Red Critter chose GraphicVudu for their logo and we&#8217;re currently working with them on additional projects.</p>
<p><a href="" target="_self"><img src="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg"  width="614" height="668" alt="Frame Left" class="frame_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPhone Application Mascots &#8211; Poker / Card Theme</title>
		<link>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/</link>
		<comments>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:15:37 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2001</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/"><img src="/wp-content/uploads/2012/04/app_pokertest_correciones.jpg" alt="" title="SmartPhone Application Mascots" width="180" height="290" class="alignright size-medium wp-image-1914" /></a>Some of our most recent work. This guy will be used in a game application. The client required a high level of detail and was very specific about the mascots clothing and style...]]></description>
			<content:encoded><![CDATA[<p>Some of our most recent work. This guy will be used in a game application. The client required a high level of detail and was very specific about the mascots clothing and style. Check us out if you or someone you might know has a need for a mascot / logo / business need. We&#8217;re here to help.</p>
<p><a href="" target="_self"><img src="/wp-content/uploads/2012/04/app_pokertest_correciones.jpg"  width="586" height="1000" alt="Frame Left" class="frame_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu creates website for BSA Pack 760</title>
		<link>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/</link>
		<comments>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:51:54 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1992</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/"><img src="/wp-content/uploads/2012/03/BSA_Mockup.jpg" alt="" title="BSA Pack 760 Website" width="290" height="160" class="alignright size-medium wp-image-1914" /></a>We’re proud that TechVudu and WebsiteVudu could help our local Boy Scout Troop 760 with their website. We were able to integrate Facebook status updates, Twitter updates as well as Google Calendar...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud that TechVudu and WebsiteVudu could help our local Boy Scout Troop 760 with their website.  We were able to integrate Facebook status updates, Twitter updates as well as Google Calendar into their new website.  This will allow all the parents of the scouts to get up to date information from the scout masters on all the weekly and monthly activities instantly.  The graphics were created by our GraphicVudu team exclusively for their site.  We feel the look and feel of the site give a fresh updated look to many of the existing scouting mascots.  Visit <a href="http://www.bsapack760.org" target="_blank">www.bsapack760.org</a> to check out their site.</p>
<p><a href="" target="_self"><img src="/wp-content/uploads/2012/03/BSA_Mockup.jpg"  width="620" height="300" alt="Frame Left" class="frame_left" /></a></p>
<div class="divider"></div>
<h4>Comment on this post:</h4>
<div id="fb-root"></div>
<p>				<script>(function(d, s, id) {
				var js, fjs = d.getElementsByTagName(s)[0];
				if (d.getElementById(id)) {return;}
				js = d.createElement(s); js.id = id;
				js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&#038;appId=213571795384800";
				fjs.parentNode.insertBefore(js, fjs);
				}(document, "script", "facebook-jssdk"));</script>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-02">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/" data-num-posts="6" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu creates website for 104Trade.com Offices</title>
		<link>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/</link>
		<comments>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:11:04 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[104trade]]></category>
		<category><![CDATA[executive offices]]></category>
		<category><![CDATA[graphicvudu]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websitevudu]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1885</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/"><img src="http://www.websitevudu.com/wp-content/uploads/2012/02/104_trade_capture.jpg" alt="" title="TechVudu new office" width="290" height="160" class="alignright size-medium wp-image-1914" /></a>The executive suites at 104 Trade provide a great atmosphere to collaborate with fellow entrepreneurs in a professional office environment, while making sensible use of your company’s money by paying for only what you need when you need it. We're very glad we could help 104Trade...]]></description>
			<content:encoded><![CDATA[<p>The executive suites at 104 Trade provide a great atmosphere to collaborate with fellow entrepreneurs in a professional office environment, while making sensible use of your company’s money by paying for only what you need when you need it. We&#8217;re very glad we could help 104Trade with their website and we feel it closely reflects the historic location and cozy atmosphere of their actual offices. Visit <a href="http://www.104trade.com" target="_blank">www.104trade.com</a> to check out their site.</p>
<p><a href="" target="_self"><img src="http://www.websitevudu.com/wp-content/uploads/2012/02/104_trade_capture.jpg"  width="643" height="381" alt="Frame Left" class="frame_left" /></a></p>
<div class="divider"></div>
<h4>Comment on this post:</h4>
<div id="fb-root"></div>
<p>				<script>(function(d, s, id) {
				var js, fjs = d.getElementsByTagName(s)[0];
				if (d.getElementById(id)) {return;}
				js = d.createElement(s); js.id = id;
				js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&#038;appId=213571795384800";
				fjs.parentNode.insertBefore(js, fjs);
				}(document, "script", "facebook-jssdk"));</script>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-01">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/" data-num-posts="6" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebsiteVudu Team Creates Site for Upstate Broadband</title>
		<link>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/</link>
		<comments>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:18:53 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1878</guid>
		<description><![CDATA[We&#8217;d like to welcome Upstate Broadband to the TechVudu family. Upstate Broadband is a leader in Surplus, Excess with New and Used Broadband Equipment and ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome Upstate Broadband to the TechVudu family. Upstate Broadband is a leader in Surplus, Excess with New and Used Broadband Equipment and Electronics. They purchase all line equipment 550MHz to 1GHz, new and used, including head-end equipment, cable modems and set top converter boxes. Please visit their new website at <a href="http://www.upstatebroadband.com" target="_blank">www.upstatebroadband.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu Services Flyer Ready for Download</title>
		<link>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/</link>
		<comments>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:04:28 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1867</guid>
		<description><![CDATA[We&#8217;ve finally started work on our marketing material and first out of the gate is the services flyer.  What do you think?
<a href="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg"></a>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally started work on our marketing material and first out of the gate is the services flyer.  What do you think?</p>
<p><a href="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg" alt="" title="TechVudu_flyer_Single_Page" class="aligncenter size-full wp-image-1875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Signs for TechVudu made by GraphicVudu</title>
		<link>http://www.techvudu.com/2012/02/new-office-signs-for-techvudu-made-by-graphicvudu/</link>
		<comments>http://www.techvudu.com/2012/02/new-office-signs-for-techvudu-made-by-graphicvudu/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:11:22 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1859</guid>
		<description><![CDATA[We decided to eat our own dog food and create some new signs for the front of our offices.  The first sign measures 4&#8242; ...]]></description>
			<content:encoded><![CDATA[<p>We decided to eat our own dog food and create some new signs for the front of our offices.  The first sign measures 4&#8242; x 5&#8242; and is directly printed on a foam board called Gatorboard.  The sign is very rigid and very light.  We&#8217;d like to thank Ryan @ <a href="http://www.e-arc.com/locations/200" title="ARC Reprographics Services" target="_blank">ARC Reprographics services in Greenville, SC</a> for printing up the large Gatorboard sign.  We really think it will bring a great deal of attention to our office and also display the talents of our GraphicVudu Team.  The second smaller sign will eventually be placed inside our office and hang from one of our offices.  It is a fabric canvas print and is an small example of what we can do to help you with your logo or mascot.  We&#8217;d hope you stop by and see them up close and stop in to see our Magic.</p>
<div>   <iframe title="" width="600" height="300" src="http://www.youtube.com/embed/0Si0DgJzVT8?rel=0" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/new-office-signs-for-techvudu-made-by-graphicvudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 104 Trade Logo for Braasch Building Group</title>
		<link>http://www.techvudu.com/2012/02/new-104-trade-logo-for-braasch-building-group/</link>
		<comments>http://www.techvudu.com/2012/02/new-104-trade-logo-for-braasch-building-group/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:16 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1849</guid>
		<description><![CDATA[Braasch Building Group (BBG) Selects GraphicVudu to design 104 Trade Street Logo for Multi-tenant office.
We&#8217;re happy to have been selected by BBG to design their ...]]></description>
			<content:encoded><![CDATA[<h2>Braasch Building Group (BBG) Selects GraphicVudu to design 104 Trade Street Logo for Multi-tenant office.</h2>
<p>We&#8217;re happy to have been selected by BBG to design their 104 Trade Logo. This logo will be used for all their web and office marketing. You can view the 104 Trade Website and it&#8217;s use of the new logo at <a title="104 Trade - Greer Technology Offices" href="http://www.104trade.com" target="_blank">http://www.104trade.com</a>.</p>
<p>Below are the sample designs that we created for BBG.  Their requests were simple.  They wanted an elegant, professional and simple logo that matched the classic and historic location for their new offices.  We&#8217;re very glad to have helped them with their logo.</p>
<p><span class="frame_center preload"><img src="http://www.techvudu.com/wp-content/uploads/2012/02/104-trade-concepts-Small.jpg"  width="621" height="480"  /></span></p>
<p><span class="frame_right preload"><img src="http://www.techvudu.com/wp-content/uploads/2012/02/104-trade.png"  width="120" height="99" alt="Floating Right"  /></span><br />
The final design chosen was the very first one on the design chart.  We think they chose a great logo and we look forward to seeing it on their website and marketing material. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/new-104-trade-logo-for-braasch-building-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Rings twice with text messages</title>
		<link>http://www.techvudu.com/2011/11/iphone-rings-twice-with-text-messages/</link>
		<comments>http://www.techvudu.com/2011/11/iphone-rings-twice-with-text-messages/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:00:12 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1838</guid>
		<description><![CDATA[We recently upgraded our iphones to iOS5 and started to get notifications twice when someone was text messaging us. It was confusing because we&#8217;d hear ...]]></description>
			<content:encoded><![CDATA[<p>We recently upgraded our iphones to iOS5 and started to get notifications twice when someone was text messaging us. It was confusing because we&#8217;d hear two rings but only have one message. Anyhow, it’s also misleading when it rings twice because you’d think there’s 2 messages.</p>
<p>Her is the fix To turn that functionality off, go to Settings-&gt;Notifications-&gt;Messages-&gt;Repeat Alert-&gt;Never.<a href="http://www.techvudu.com/wp-content/uploads/2011/11/20111101-093215.jpg"><img class="alignnone size-full wp-image-1840" title="20111101-093215" src="http://www.techvudu.com/wp-content/uploads/2011/11/20111101-093215.jpg" alt="" width="480" height="689" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2011/11/iphone-rings-twice-with-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vu</title>
		<link>http://www.techvudu.com/2011/10/vu/</link>
		<comments>http://www.techvudu.com/2011/10/vu/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Slider]]></category>

		<guid isPermaLink="false">http://techvudu.avoltha.com.mx/?p=1741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2011/10/vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

