<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVuduTechVudu | Reliable source of technical magic</title>
	<atom:link href="http://www.techvudu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techvudu.com</link>
	<description>Reliable source of technical magic</description>
	<lastBuildDate>Thu, 21 Mar 2013 20:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FamilyTimeCam is here!</title>
		<link>http://www.techvudu.com/2013/03/familytimecam-is-here/</link>
		<comments>http://www.techvudu.com/2013/03/familytimecam-is-here/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:14:00 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2054</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2013/03/familytimecam-is-here/"><img src="/wp-content/uploads/2013/03/FamilyTimeCam_Mockup.png" alt="" title="FamilyTimeCam Website" width="290" height="160" class="alignright size-medium wp-image-1914" /></a>Todd McCall founder of FamilyTimeCam.com came to WebsiteVudu with a request to create his website. FamilyTimeCam is a service that allows parents to view their children via webcam while at daycare centers. This is an emerging business and we wish Todd the best of luck and thank the entire FamilyTimeCam family for choosing...]]></description>
			<content:encoded><![CDATA[<p>Todd McCall founder of FamilyTimeCam.com came to WebsiteVudu with a request to create his website. FamilyTimeCam is a service that allows parents to view their children via webcam while at daycare centers. This is an emerging business and we wish Todd the best of luck and thank the entire FamilyTimeCam family for choosing WebsiteVudu to do their website. You can visit they&#8217;re new site at <a title="FamilyTimeCam  - Setting the Standard in Childcare Monitoring" href="http://www.familytimecam.com" target="_blank">www.familytimcam.com</a></p>
<p><a href="" target="_self"><img src="/wp-content/uploads/2013/03/FamilyTimeCam_Mockup.png"  width="620" height="300" alt="Frame Left" class="frame_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2013/03/familytimecam-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Online Avatars</title>
		<link>http://www.techvudu.com/2013/03/custom-avatars/</link>
		<comments>http://www.techvudu.com/2013/03/custom-avatars/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:24:01 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2044</guid>
		<description><![CDATA[<href="http://www.techvudu.com/wp-content/uploads/2013/03/sandi_final_small.jpg"><img class="alignright  wp-image-2045" title="Custom Avatars" src="http://www.techvudu.com/wp-content/uploads/2013/03/sandi_final_small.jpg" alt="" width="180" height="274" /> We recently finished up some work for a client we'll call Sandi.  She's a blogger and asked us to make here a social avatar for her blogging site.  "Social Sandi" will be showing up very soon ....]]></description>
			<content:encoded><![CDATA[<p>We recently finished up some work for a client we&#8217;ll call Sandi.  She&#8217;s a blogger and asked us to make her a social avatar for her blogging site.  &#8220;Social Sandi&#8221; will be showing up very soon on her new website.  We&#8217;ll make sure to come back and show you her design in use once her website is complete.<br />
<a href="http://www.techvudu.com/wp-content/uploads/2013/03/sandi_final_small.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2013/03/sandi_final_small.jpg" alt="" title="sandi_final_small" width="233" height="550" class="alignnone size-full wp-image-2045" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2013/03/custom-avatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Mafia Logo / Mascot / Login Interface Splashpage</title>
		<link>http://www.techvudu.com/2012/09/mafia-world-logo-mascot-login-interface-splashpage/</link>
		<comments>http://www.techvudu.com/2012/09/mafia-world-logo-mascot-login-interface-splashpage/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:31:37 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2033</guid>
		<description><![CDATA[<href="http://www.graphicvudu.com/wp-content/uploads/2012/09/2worldmafia_splashscreen.jpg"><img class="alignright  wp-image-2092" title="2worldmafia_splashscreen" src="http://www.graphicvudu.com/wp-content/uploads/2012/09/2worldmafia_splashscreen.jpg" alt="" width="316" height="274" /> World Mafia is an online game based around a virtual, worldwide criminal environment. Players will take on various roles of the mafia family from the head of the family, The Godfather to the hitmen and thieves. Players create their own story line and game play by interacting...]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div>
<script>(function(d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=213571795384800";
fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));</script><p>Richard Stokes from RedEyeStudio contracted us to develop some 2 custom mafia mascots, a World Mafia Logo, and the design of the login and interface splash pages.</p>
<p>World Mafia is an online game based around a virtual, worldwide criminal environment. Players will take on various roles of the mafia family from the head of the family, The Godfather to the hitmen and thieves. Players create their own story line and game play by interacting with other players. The game is limited only by the players own imagination and determination. There will be no level or stat ceiling and players will be able to go as far as they wish within this dark and seedy world of mafia!</p>
<p><a href="http://www.graphicvudu.com/wp-content/uploads/2012/09/2worldmafia_splashscreen.jpg"><img class="aligncenter  wp-image-2092" title="2worldmafia_splashscreen" src="http://www.graphicvudu.com/wp-content/uploads/2012/09/2worldmafia_splashscreen.jpg" alt="" width="601" height="520" /></a></p>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-04">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/09/mafia-world-logo-mascot-login-interface-splashpage/" data-num-posts="8" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/09/mafia-world-logo-mascot-login-interface-splashpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will installing an SSD Improve PC Performance?</title>
		<link>http://www.techvudu.com/2012/09/will-installing-an-ssd-drive-improve-pc-performance/</link>
		<comments>http://www.techvudu.com/2012/09/will-installing-an-ssd-drive-improve-pc-performance/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 13:49:30 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2020</guid>
		<description><![CDATA[The quick answer to this is yes.  Traditional Hard Disk Drives (HHD's) use spinning disks to access data while SSD (Solid State Drives) do not.  SSD's are similar to traditional flash based USB drives but with much faster memory called NAND.  SSD's access data much faster than traditional HDD's because...]]></description>
			<content:encoded><![CDATA[<p>The quick answer to this is yes.  Traditional Hard Disk Drives (HHD&#8217;s) use spinning disks to access data while SSD (Solid State Drives) do not.  SSD&#8217;s are similar to traditional flash based USB drives but with much faster memory called NAND.  SSD&#8217;s access data much faster than traditional HDD&#8217;s because they have no moving parts and can access the data directly.</p>
<p>You might ask yourself, &#8220;How much will it improve performance&#8221;.  This depends on a lot of factors such as age of computer, RAM, processor but boot times should be recorded in seconds rather than minutes and opening up large applications such as Microsoft Office and Adobe Photoshop should open much faster as well.  Installing an SSD can greatly improve the overall speed of an aging laptop or desktop.  Some of our &#8220;Gurus&#8221; recently opened up a brand new Dell Latitude E5520 laptop with a 5400 RPM HDD.  With no applications installed it took 51 seconds from pressing the power button to the point of logging in.  With the hard drive perfectly imaged over to the SSD this same process took 13 seconds.  That&#8217;s about a 70% time savings.</p>
<p>We don&#8217;t guarantee that your PC will run 70% better with an SSD drive installed but it will improve boot time, application launch time and also shutdown time.  Overall you will see an improvement in your PC&#8217;s performance.  If you&#8217;re using Windows XP this performance boost will not be as visible as someone running Windows 7.  Windows 7 is optimized for SSD usage and has additional setting for SSD based drives.  Regardless if you own a windows PC or a MAC an SSD will improve the performance.</p>
<p>Another benefit of using SSD&#8217;s is the lower power consumption which basically means longer battery life for you laptop.  The reason for this is simple, no motor on an SSD to drive the disks thus less power to access the data.</p>
<p>The costs are coming down for SSD&#8217;s.  Currently 128GB and 256GB SSD drives will run you about $1 per Gigabit or lower depending on the size and manufacturer.</p>
<p>TechVudu Recommends SSD&#8217;s from Crucial or Kingston.  Our favorite SSD drive is the 256GB M4 from Crucial.com.  Instead of installing more RAM into an aging PC give it a boost with an SSD drive instead.  You&#8217;ll be glad you did and also get a little more juice out of your batteries as well.  </p>
<p><a href="http://www.techvudu.com/wp-content/uploads/2012/09/crucial-SSD.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2012/09/crucial-SSD-300x255.jpg" alt="" title="crucial SSD" width="300" height="255" class="alignnone size-medium wp-image-2021" /></a></p>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-03">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/09/will-installing-an-ssd-drive-improve-pc-performance/" data-num-posts="8" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/09/will-installing-an-ssd-drive-improve-pc-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Critter Mascot / Logo Design</title>
		<link>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/</link>
		<comments>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:46:44 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2012</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg" alt="" title="Red Critter Mascot / Logo Design" width="280" height="290" class="alignright size-medium wp-image-1914" /></a>We've just completed the new Mascot for Red Critter Corp based in Dallas, TX.  Red Critter came to us looking for a unique Mascot that they could use that would easily identify and differentiate them from their competition in the world..]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed the new Mascot for Red Critter Corp based in Dallas, TX.  Red Critter came to us looking for a unique Mascot that they could use that would easily identify and differentiate them from their competition in the world of gamification. </p>
<p>A little about Red Critter: <em>RedCritter™ cloud computing platform supports software-as-a-service with a particular purpose…delivering &#8220;information at-a-glance.&#8221;</p>
<p>RedCritter Apps can pull information from around the Web or even across a company Intranet. They are context and preferences aware. They support rich media, interactivity and even animation. RedCritter Apps intelligently retrieve &#8220;smart bits&#8221; of information that the user cares about at a time when it is most useful to them, based on their work habits. With RedCritter, companies can operate more efficiently by enhancing their sales, support and strategic operations.</p>
<p>Any 3rd party developer can build entertainment or productivity RedCritter Apps for the cloud. RedCritter is the only option for half a million Silverlight developers that want to create desktop-based Apps for Microsoft Outlook™ users. Microsoft&#8217;s Outlook install base represents a user community of over 500 million professionals and knowledge workers. </em></p>
<p>We&#8217;re very glad that Red Critter chose GraphicVudu for their logo and we&#8217;re currently working with them on additional projects.</p>
<p><a href="" target="_self"><img src="http://www.techvudu.com/wp-content/uploads/2012/05/red_critters_illustration3-Medium.jpg"  width="614" height="668" alt="Frame Left" class="frame_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/05/red-critter-mascot-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPhone Application Mascots &#8211; Poker / Card Theme</title>
		<link>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/</link>
		<comments>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:15:37 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=2001</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/"><img src="/wp-content/uploads/2012/04/app_pokertest_correciones.jpg" alt="" title="SmartPhone Application Mascots" width="180" height="290" class="alignright size-medium wp-image-1914" /></a>Some of our most recent work. This guy will be used in a game application. The client required a high level of detail and was very specific about the mascots clothing and style...]]></description>
			<content:encoded><![CDATA[<p>Some of our most recent work. This guy will be used in a game application. The client required a high level of detail and was very specific about the mascots clothing and style. Check us out if you or someone you might know has a need for a mascot / logo / business need. We&#8217;re here to help.</p>
<p><a href="" target="_self"><img src="/wp-content/uploads/2012/04/app_pokertest_correciones.jpg"  width="586" height="1000" alt="Frame Left" class="frame_left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/04/smartphone-application-mascots-poker-card-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu creates website for BSA Pack 760</title>
		<link>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/</link>
		<comments>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:51:54 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1992</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/"><img src="/wp-content/uploads/2012/03/BSA_Mockup.jpg" alt="" title="BSA Pack 760 Website" width="290" height="160" class="alignright size-medium wp-image-1914" /></a>We’re proud that TechVudu and WebsiteVudu could help our local Boy Scout Troop 760 with their website. We were able to integrate Facebook status updates, Twitter updates as well as Google Calendar...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud that TechVudu and WebsiteVudu could help our local Boy Scout Troop 760 with their website.  We were able to integrate Facebook status updates, Twitter updates as well as Google Calendar into their new website.  This will allow all the parents of the scouts to get up to date information from the scout masters on all the weekly and monthly activities instantly.  The graphics were created by our GraphicVudu team exclusively for their site.  We feel the look and feel of the site give a fresh updated look to many of the existing scouting mascots.  Visit <a href="http://www.bsapack760.org" target="_blank">www.bsapack760.org</a> to check out their site.</p>
<p><a href="" target="_self"><img src="/wp-content/uploads/2012/03/BSA_Mockup.jpg"  width="620" height="300" alt="Frame Left" class="frame_left" /></a></p>
<div class="divider"></div>
<h4>Comment on this post:</h4>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-02">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/" data-num-posts="6" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/03/techvudu-creates-website-for-bsa-pack-760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu creates website for 104Trade.com Offices</title>
		<link>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/</link>
		<comments>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:11:04 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[104trade]]></category>
		<category><![CDATA[executive offices]]></category>
		<category><![CDATA[graphicvudu]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websitevudu]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1885</guid>
		<description><![CDATA[<a href="http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/"><img src="http://www.websitevudu.com/wp-content/uploads/2012/02/104_trade_capture.jpg" alt="" title="TechVudu new office" width="290" height="160" class="alignright size-medium wp-image-1914" /></a>The executive suites at 104 Trade provide a great atmosphere to collaborate with fellow entrepreneurs in a professional office environment, while making sensible use of your company’s money by paying for only what you need when you need it. We're very glad we could help 104Trade...]]></description>
			<content:encoded><![CDATA[<p>The executive suites at 104 Trade provide a great atmosphere to collaborate with fellow entrepreneurs in a professional office environment, while making sensible use of your company’s money by paying for only what you need when you need it. We&#8217;re very glad we could help 104Trade with their website and we feel it closely reflects the historic location and cozy atmosphere of their actual offices. Visit <a href="http://www.104trade.com" target="_blank">www.104trade.com</a> to check out their site.</p>
<p><a href="" target="_self"><img src="http://www.websitevudu.com/wp-content/uploads/2012/02/104_trade_capture.jpg"  width="643" height="381" alt="Frame Left" class="frame_left" /></a></p>
<div class="divider"></div>
<h4>Comment on this post:</h4>
<div class="pb-frolic pb-frolic-facebook pb-frolic-comments pb-frolic-object-01">
<div class="fb-comments" data-href="http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/" data-num-posts="6" data-width="600"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/techvudu-creates-website-for-104trade-com-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebsiteVudu Team Creates Site for Upstate Broadband</title>
		<link>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/</link>
		<comments>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:18:53 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1878</guid>
		<description><![CDATA[We&#8217;d like to welcome Upstate Broadband to the TechVudu family. Upstate Broadband is a leader in Surplus, Excess with New and Used Broadband Equipment and ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome Upstate Broadband to the TechVudu family. Upstate Broadband is a leader in Surplus, Excess with New and Used Broadband Equipment and Electronics. They purchase all line equipment 550MHz to 1GHz, new and used, including head-end equipment, cable modems and set top converter boxes. Please visit their new website at <a href="http://www.upstatebroadband.com" target="_blank">www.upstatebroadband.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/websitevudu-team-creates-site-for-upstate-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechVudu Services Flyer Ready for Download</title>
		<link>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/</link>
		<comments>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:04:28 +0000</pubDate>
		<dc:creator>@Vu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.techvudu.com/?p=1867</guid>
		<description><![CDATA[We&#8217;ve finally started work on our marketing material and first out of the gate is the services flyer.  What do you think?
<a href="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg"></a>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally started work on our marketing material and first out of the gate is the services flyer.  What do you think?</p>
<p><a href="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg"><img src="http://www.techvudu.com/wp-content/uploads/2012/02/TechVudu_flyer_Single_Page.jpg" alt="" title="TechVudu_flyer_Single_Page" class="aligncenter size-full wp-image-1875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techvudu.com/2012/02/techvudu-services-flyer-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
